<dataset xmlns="http://datafed.net/xs/Catalog">
    <data>
        <data_domain>
            <data_domain_abbr>Aerosol</data_domain_abbr>
            <data_domain_name>Aerosol</data_domain_name>
            <data_domain_desc>
            </data_domain_desc>
        </data_domain>
        <dataset_doc>
            <dataset_abbr>AERONETd</dataset_abbr>
            <dataset_name>AERONETd</dataset_name>
            <dataset_desc>AERONETd, A globally distributed network of spectral aerosol optical depth (AOD), inversion products, and precipitable water in diverse aerosol regimes, continuously, over long term.</dataset_desc>
            <dataset_access_url>http://aeronet.gsfc.nasa.gov/new_web/data.html</dataset_access_url>
            <citation_url>http://aeronet.gsfc.nasa.gov/new_web/data_usage.html</citation_url>
            <icon_small>http://datafed.net/Datasets/Icons/AERONETdIcon50.gif</icon_small>
            <icon_big>http://webapps.datafed.net/icon.wsfl?width=100&amp;height=100&amp;draw=text&amp;value=AERO NET&amp;font_size=10</icon_big>
        </dataset_doc>
        <provider>
            <provider_abbr>NASA</provider_abbr>
            <provider_name>NASA Atmospheric Data Center</provider_name>
            <provider_desc>
            </provider_desc>
            <provider_url>http://www.nasa.gov/</provider_url>
            <provider_icon_url>http://www.datafed.net/icons/NASAIcon50.gif</provider_icon_url>
        </provider>
        <sample_platform>
            <sample_platform_abbr>Network</sample_platform_abbr>
            <sample_platform_name>Monitoring Network</sample_platform_name>
            <sample_platform_desc>
            </sample_platform_desc>
        </sample_platform>
        <sample_method>
            <sample_method_abbr>Point</sample_method_abbr>
            <sample_method_name>Point Sample</sample_method_name>
            <sample_method_desc>
            </sample_method_desc>
        </sample_method>
    </data>
    <PointParamLocTime>
        <dimensions>
            <parameter_dim dim_type="parameter">
                <default_cursor>
param_abbr,param_code,param_name,param_unit,scale_min,scale_max,vertical,geoss
"AOT_1640","AOT_1640","AOT_1640","unknown",0,1,"Surface","true"
</default_cursor>
                <granules>
param_abbr,param_code,param_name,param_unit,scale_min,scale_max,vertical,geoss
"AOT_1640","AOT_1640","AOT_1640","unknown",0,1,"Surface","true"
"AOT_1020","AOT_1020","AOT_1020","unknown",0,1,"Surface","true"
"AOT_870","AOT_870","AOT_870","unknown",0,1,"Surface","true"
"AOT_675","AOT_675","AOT_675","unknown",0,1,"Surface","true"
"AOT_667","AOT_667","AOT_667","unknown",0,1,"Surface","true"
"AOT_555","AOT_555","AOT_555","unknown",0,1,"Surface","true"
"AOT_551","AOT_551","AOT_551","unknown",0,1,"Surface","true"
"AOT_532","AOT_532","AOT_532","unknown",0,1,"Surface","true"
"AOT_531","AOT_531","AOT_531","unknown",0,1,"Surface","true"
"AOT_500","AOT_500","AOT_500","unknown",0,1,"Surface","true"
"AOT_490","AOT_490","AOT_490","unknown",0,1,"Surface","true"
"AOT_443","AOT_443","AOT_443","unknown",0,1,"Surface","true"
"AOT_440","AOT_440","AOT_440","unknown",0,1,"Surface","true"
"AOT_412","AOT_412","AOT_412","unknown",0,1,"Surface","true"
"AOT_380","AOT_380","AOT_380","unknown",0,1,"Surface","true"
"AOT_340","AOT_340","AOT_340","unknown",0,1,"Surface","true"
"Water","Water(cm)","Water","cm",0,1,"Surface","true"
"TripletVar_1640","%TripletVar_1640","TripletVar_1640","unknown",0,1,"Surface","true"
"TripletVar_1020","%TripletVar_1020","TripletVar_1020","unknown",0,1,"Surface","true"
"TripletVar_870","%TripletVar_870","TripletVar_870","unknown",0,1,"Surface","true"
"TripletVar_675","%TripletVar_675","TripletVar_675","unknown",0,1,"Surface","true"
"TripletVar_667","%TripletVar_667","TripletVar_667","unknown",0,1,"Surface","true"
"TripletVar_555","%TripletVar_555","TripletVar_555","unknown",0,1,"Surface","true"
"TripletVar_551","%TripletVar_551","TripletVar_551","unknown",0,1,"Surface","true"
"TripletVar_532","%TripletVar_532","TripletVar_532","unknown",0,1,"Surface","true"
"TripletVar_531","%TripletVar_531","TripletVar_531","unknown",0,1,"Surface","true"
"TripletVar_500","%TripletVar_500","TripletVar_500","unknown",0,1,"Surface","true"
"TripletVar_490","%TripletVar_490","TripletVar_490","unknown",0,1,"Surface","true"
"TripletVar_443","%TripletVar_443","TripletVar_443","unknown",0,1,"Surface","true"
"TripletVar_440","%TripletVar_440","TripletVar_440","unknown",0,1,"Surface","true"
"TripletVar_412","%TripletVar_412","TripletVar_412","unknown",0,1,"Surface","true"
"TripletVar_380","%TripletVar_380","TripletVar_380","unknown",0,1,"Surface","true"
"TripletVar_340","%TripletVar_340","TripletVar_340","unknown",0,1,"Surface","true"
"WaterError","%WaterError","WaterError","unknown",0,1,"Surface","true"
"440-870Angstrom","440-870Angstrom","440-870Angstrom","unknown",0,1,"Surface","true"
"380-500Angstrom","380-500Angstrom","380-500Angstrom","unknown",0,1,"Surface","true"
"440-675Angstrom","440-675Angstrom","440-675Angstrom","unknown",0,1,"Surface","true"
"500-870Angstrom","500-870Angstrom","500-870Angstrom","unknown",0,1,"Surface","true"
"340-440Angstrom","340-440Angstrom","340-440Angstrom","unknown",0,1,"Surface","true"
"N_AOT_1640","N AOT_1640","N AOT_1640","unknown",0,1,"Surface","true"
"N_AOT_1020","N AOT_1020","N AOT_1020","unknown",0,1,"Surface","true"
"N_AOT_870","N AOT_870","N AOT_870","unknown",0,1,"Surface","true"
"N_AOT_675","N AOT_675","N AOT_675","unknown",0,1,"Surface","true"
"N_AOT_667","N AOT_667","N AOT_667","unknown",0,1,"Surface","true"
"N_AOT_555","N AOT_555","N AOT_555","unknown",0,1,"Surface","true"
"N_AOT_551","N AOT_551","N AOT_551","unknown",0,1,"Surface","true"
"N_AOT_532","N AOT_532","N AOT_532","unknown",0,1,"Surface","true"
"N_AOT_531","N AOT_531","N AOT_531","unknown",0,1,"Surface","true"
"N_AOT_500","N AOT_500","N AOT_500","unknown",0,1,"Surface","true"
"N_AOT_490","N AOT_490","N AOT_490","unknown",0,1,"Surface","true"
"N_AOT_443","N AOT_443","N AOT_443","unknown",0,1,"Surface","true"
"N_AOT_440","N AOT_440","N AOT_440","unknown",0,1,"Surface","true"
"N_AOT_412","N AOT_412","N AOT_412","unknown",0,1,"Surface","true"
"N_AOT_380","N AOT_380","N AOT_380","unknown",0,1,"Surface","true"
"N_AOT_340","N AOT_340","N AOT_340","unknown",0,1,"Surface","true"
"N_Water","N Water(cm)","N Water","cm",0,1,"Surface","true"
"N_440-870Angstrom","N 440-870Angstrom","N 440-870Angstrom","unknown",0,1,"Surface","true"
"N_380-500Angstrom","N 380-500Angstrom","N 380-500Angstrom","unknown",0,1,"Surface","true"
"N_440-675Angstrom","N 440-675Angstrom","N 440-675Angstrom","unknown",0,1,"Surface","true"
"N_500-870Angstrom","N 500-870Angstrom","N 500-870Angstrom","unknown",0,1,"Surface","true"
"N_340-440Angstrom","N 340-440Angstrom","N 340-440Angstrom","unknown",0,1,"Surface","true"
"N_440-675Angstrom_polar","N 440-675Angstrom(Polar)","N 440-675Angstrom(Polar)","unknown",0,100,"Surface","true"
</granules>
            </parameter_dim>
            <location_dim dim_type="location">
                <default_cursor>
					loc_code,lat,lon
					Abracos_Hill, -10.76, -62.358
				</default_cursor>
                <granules>
					loc_code,lat,lon
					Abracos_Hill, -10.76, -62.358
					Abu_Al_Bukhoosh, 25.495, 53.146
					Abu_Dhabi, 24.476, 54.329
					Agoufou, 15.345, -1.479
					Aguas_Emendadas, -15.582, -47.656
					Ahi_De_Cara, 37.117, -3.23
					Aire_Adour, 43.7, 0.25
					Al_Dhafra, 24.254, 54.55
					Al_Khaznah, 24.159, 55.101
					Al_Qlaa, 24.133, 53.033
					Albany_Oregon, 44.583, -123.067
					Alta_Floresta, -9.917, -56.017
					Ames, 42.021, -93.775
					Amsterdam_Island, -37.81, 77.573
					Andenes, 69.278, 16.009
					Andros_Island, 24.7, -77.8
					Angiola, 35.947, -119.538
					Anmyon, 36.539, 126.33
					Arica, -18.472, -70.313
					Ariquiums, -9.917, -63.033
					Armilla, 37.133, -3.242
					Ascension_Island, -7.976, -14.415
					Avignon, 43.933, 4.878
					Azores, 38.53, -28.63
					Bac_Giang, 21.29, 106.23
					Bac_Lieu, 9.28, 105.73
					BackGarden_GZ, 23.296, 113.021
					BAHRAIN, 26.208, 50.609
					Balbina, -1.917, -59.487
					Banizoumbou, 13.541, 2.665
					Barbados, 13.167, -59.5
					Barcelona, 41.386, 2.117
					Barrow, 71.312, -156.665
					Beijing, 39.977, 116.381
					Belsk, 51.837, 20.792
					Belterra, -2.648, -54.952
					Bermuda, 32.37, -64.696
					Bethlehem, -28.248, 28.333
					Biarritz, 43.483, -1.55
					Bidi_Bahn, 14.06, -2.45
					Big_Meadows, 38.522, -78.436
					Billerica, 42.528, -71.269
					Blida, 36.508, 2.881
					Bodele, 16.883, 18.55
					Bonanza_Creek, 64.743, -148.316
					Bondoukoui, 11.85, -3.75
					BONDVILLE, 40.053, -88.372
					BORDEAUX, 44.788, -0.579
					Bordman, 45.817, -119.667
					Boulder, 40.017, -105.25
					Bragansa, -0.834, -46.641
					Brasilia, -15.917, -47.9
					Bratts_Lake, 50.28, -104.7
					Brookhaven, 40.87, -72.889
					BSRN_BAO_Boulder, 40.045, -105.006
					Bucarest, 44.45, 26.525
					Burtonsville, 39.104, -76.938
					Cabauw, 51.971, 4.927
					Cabo_da_Roca, 38.783, -9.5
					Cairo_University, 30.026, 31.207
					Campo_Grande, -20.45, -54.617
					Campo_Grande_SONDA, -20.438, -54.538
					Canberra, -35.271, 149.111
					CANDLE_LAKE, 53.733, -105.267
					Cape_San_Juan, 18.384, -65.62
					Capo_Verde, 16.733, -22.935
					Carlsbad, 32.369, -104.233
					Carpentras, 44.083, 5.058
					Cart_Site, 36.607, -97.486
					CARTEL, 45.379, -71.931
					Cartel_X, 45.379, -71.931
					CCNY, 40.821, -73.949
					CEILAP-BA, -34.567, -58.5
					Chao_Jou, 22.513, 120.529
					Chebogue_Point, 43.747, -66.123
					Chen-Kung_Univ, 23.0, 120.217
					Chequamegon, 45.933, -90.25
					Cheritan, 37.289, -75.972
					Chilbolton, 51.144, -1.437
					China_Lake, 35.674, -117.745
					Chinhae, 35.156, 128.652
					Chulalongkorn, 13.736, 100.53
					Churchill, 58.736, -93.818
					City_GZ, 23.081, 113.158
					Clermont_Ferrand, 45.76, 2.962
					Coconut_Island, 21.433, -157.79
					Coleambally, -34.81, 146.064
					Columbia_SC, 34.023, -81.036
					Concepcion, -16.138, -62.028
					Corcoran, 36.103, -119.566
					Cordoba-CETT, -31.524, -64.464
					COVE, 36.9, -75.71
					COVE_SEAPRISM, 36.9, -75.71
					Creteil, 48.788, 2.443
					Crozet_Island, -46.435, 51.85
					CRYSTAL_FACE, 25.65, -80.422
					Cuiaba, -15.5, -56.0
					CUIABA-MIRANDA, -15.729, -56.021
					Dahkla, 23.717, -15.95
					Dakar, 14.394, -16.959
					Dalanzadgad, 43.577, 104.419
					Dalma, 24.502, 52.332
					Darwin, -12.424, 130.892
					Dead_Sea, 31.1, 35.45
					Dhabi, 24.481, 54.383
					Dhadnah, 25.513, 56.325
					Dharwar, 15.429, 74.989
					Djougou, 9.76, 1.599
					Dongsha_Island, 20.709, 116.724
					Dry_Tortugas, 24.628, -82.872
					Dunhuang, 40.038, 94.794
					Dunkerque, 51.035, 2.368
					Egbert, 44.226, -79.75
					Egbert_X, 44.226, -79.75
					El_Arenosillo, 37.105, -6.733
					El_Refugio, -14.766, -62.035
					EOPACE1, 36.182, -75.751
					EOPACE2, 36.184, -75.745
					Epanomi, 40.375, 22.978
					ETNA, 37.614, 15.019
					Etosha_Pan, -19.175, 15.914
					Evora, 38.568, -7.912
					FLIN_FLON, 54.67, -101.69
					Fontainebleau, 48.407, 2.68
					Fort_McMurray, 56.752, -111.476
					FORTH_CRETE, 35.333, 25.282
					Fresno, 36.782, -119.773
					Fresno_X, 36.782, -119.773
					Gaithersburg, 39.133, -77.208
					Gerlitzen, 46.678, 13.907
					GISS, 40.798, -73.96
					GOA_INDIA, 15.453, 73.806
					Gosan_SNU, 33.292, 126.162
					Gotland, 57.917, 18.95
					Granada, 37.164, -3.605
					GSFC, 38.992, -76.84
					Guadeloup, 16.333, -61.5
					Gustav_Dalen_Tower, 58.594, 17.467
					Gwangju_K-JIST, 35.13, 126.5
					Hagerstown, 39.708, -77.725
					Halifax, 44.638, -63.594
					Hamburg, 53.568, 9.973
					Hamim, 22.967, 54.3
					Hampton_Roads, 36.783, -76.45
					Harvard_Forest, 42.532, -72.188
					Helgoland, 54.178, 7.887
					Hermosillo, 29.075, -110.96
					HJAndrews, 44.239, -122.224
					Hog_Island, 37.42, -75.7
					Hong_Kong_PolyU, 22.303, 114.18
					Hornsund, 77.0, 15.55
					Howland, 45.2, -68.733
					Hua_Hin, 12.634, 99.951
					IER_Cinzana, 13.278, -5.934
					IFT-Leipzig, 51.352, 12.435
					IHOP-Homestead, 36.558, -100.606
					Ilorin, 8.32, 4.34
					IMAA_Potenza, 40.6, 15.72
					IMC_Oristano, 39.91, 8.5
					IMS-METU-ERDEMLI, 36.565, 34.255
					Inhaca, -26.041, 32.905
					Inner_Mongolia, 42.683, 115.954
					Irkutsk, 51.8, 103.087
					ISDGM_CNR, 45.437, 12.332
					Ispra, 45.803, 8.627
					Izana, 28.3, -16.5
					Jabal_Hafeet, 24.058, 55.776
					Jabiru, -12.661, 132.893
					Jamari, -8.633, -62.75
					Jaru_Reserve, -10.083, -61.933
					Ji_Parana, -10.86, -61.8
					Ji_Parana_UNIR, -10.883, -61.967
					Joberg, -26.186, 28.029
					JonesERC, 31.231, -84.471
					Jornada, 32.351, -106.517
					Jug_Bay, 38.767, -76.778
					Kaashidhoo, 4.965, 73.466
					Kaloma, -14.86, 24.828
					Kanpur, 26.45, 80.346
					Kaoma, -14.793, 24.795
					Karlsruhe, 49.093, 8.428
					Kasama, -10.167, 31.183
					Katibougou, 12.917, -7.532
					Kejimkujik, 44.383, -65.283
					Kellogg_LTER, 42.408, -85.372
					Kelowna, 49.955, -119.373
					Key_Biscayne, 25.732, -80.163
					Kolfield, 39.802, -74.476
					Kolimbari, 35.533, 23.783
					KONZA_EDC, 39.102, -96.61
					Krasnoyarsk, 55.983, 92.767
					Kuujjuarapik, 55.3, -77.8
					La_Crau, 43.577, 4.819
					La_Jolla, 32.87, -117.25
					La_Parguera, 17.97, -67.045
					Laegeren, 47.48, 8.351
					Lake_Argyle, -16.108, 128.749
					Lampedusa, 35.517, 12.632
					Lanai, 20.735, -156.922
					Lecce_University, 40.335, 18.111
					Liangning, 41.512, 122.701
					Lille, 50.612, 3.142
					Lochiel, 49.028, -122.602
					Longyearbyen, 78.223, 15.649
					Los_Alamos, 35.874, -106.326
					Los_Fieros, -14.55, -60.617
					LOS_FIEROS_98, -14.556, -60.929
					Lunar_Lake, 38.39, -115.988
					LW-SCAN, 34.96, -97.979
					MAARCO, 24.7, 54.659
					Mace_Head, 53.33, -9.9
					Madison, 43.07, -89.41
					Mainz, 49.999, 8.3
					MALE, 4.192, 73.529
					Maricopa, 33.069, -111.972
					Marseille, 43.282, 5.384
					Maun_Tower, -19.9, 23.55
					Mauna_Loa, 19.539, -155.578
					MCO-Hanimaadhoo, 6.776, 73.183
					MD_Science_Center, 39.283, -76.617
					Messina, 38.197, 15.567
					Mexico_City, 19.334, -99.182
					Mezaira, 23.145, 53.779
					Mfuwe, -13.257, 31.931
					Midway_Island, 28.21, -177.378
					Minsk, 53.92, 27.601
					MISR-JPL, 34.25, -118.25
					Missoula, 46.917, -114.083
					Modena, 44.632, 10.945
					Moldova, 47.0, 28.816
					Mongu, -15.254, 23.151
					Mont_Joli, 48.64, -68.156
					Monterey, 36.593, -121.855
					Moscow_MSU_MO, 55.7, 37.51
					Moss_Landing, 36.793, -121.788
					Mukdahan, 16.607, 104.676
					Munich_Maisach, 48.209, 11.258
					Munich_University, 48.57, 11.57
					Mussafa, 24.372, 54.467
					MVCO, 41.3, -70.55
					Mwinilunga, -11.74, 24.431
					NASA_LaRC, 37.105, -76.379
					Nauru, -0.521, 166.916
					NCU_Taiwan, 24.967, 121.192
					Ndola, -12.995, 28.658
					Nes_Ziona, 31.922, 34.789
					Niabrara, 42.765, -100.02
					Nicelli_Airport, 45.426, 12.382
					Norfolk_State_Univ, 36.848, -76.259
					Noto, 37.334, 137.137
					NSA_YJP_BOREAS, 55.903, -98.29
					OceolaNF, 30.205, -82.443
					OkefenokeeNWR, 30.741, -82.129
					Okinawa, 26.357, 127.768
					Omkoi, 17.798, 98.432
					Oostende, 51.225, 2.925
					Osaka, 34.651, 135.591
					Ouagadougou, 12.2, -1.4
					Owens_Lake, 36.488, -117.871
					Oyster, 37.295, -75.933
					Paddockwood, 53.5, -105.5
					Palaiseau, 48.7, 2.208
					Palencia, 41.989, -4.516
					Panama_BCI, 9.167, -79.85
					Paris, 48.867, 2.333
					Penn_State_Univ, 40.742, -78.081
					Perth, -32.008, 115.894
					Petrolina_SONDA, -9.383, -40.5
					Philadelphia, 40.036, -75.005
					Pickle_Lake, 51.449, -90.218
					Pietersburg, -23.883, 29.45
					Pimai, 15.182, 102.564
					Pitres, 36.933, -3.222
					PKU_PEK, 39.593, 116.184
					Porto_Nacional, -11.0, -48.0
					Porto_Velho, -8.77, -63.95
					Potosi_Mine, -9.283, -62.867
					Prospect_Hill, 32.37, -64.696
					Quarzazate, 30.939, -6.909
					Railroad_Valley, 38.504, -115.962
					Rame_Head, 50.366, -4.149
					Realtor, 43.486, 5.384
					Red_Bluff, 40.15, -122.25
					Red_Mountain_Pass, 37.908, -107.725
					Resolute_Bay, 74.733, -94.9
					Richland, 46.34, -119.28
					Rimrock, 46.487, -116.992
					Rio_Branco, -9.957, -67.869
					Rio_Piedras, 18.402, -66.051
					Rochester, 44.234, -77.586
					Rogers_Dry_Lake, 34.926, -117.885
					Rome_Tor_Vergata, 41.84, 12.647
					Roosevelt_Roads, 18.2, -65.6
					Rossfeld, 48.335, 7.625
					Rottnest_Island, -32.0, 115.502
					Saada, 31.626, -8.156
					Saih_Salam, 24.829, 55.313
					San_Nicolas, 33.257, -119.487
					Sandy_Hook, 40.448, -73.993
					SANTA_CRUZ, -17.802, -63.178
					Santarem, -2.433, -54.75
					Santiago, -33.49, -70.717
					Sao_Paulo, -23.561, -46.735
					Saturn_Island, 48.783, -123.133
					SEDE_BOKER, 30.855, 34.782
					Senanga, -16.109, 23.293
					Seoul_SNU, 37.458, 126.951
					SERC, 38.883, -76.5

					Sesheke, -17.481, 24.304
					Sevilleta, 34.355, -106.885
					Shelton, 40.75, -98.76
					Shirahama, 33.693, 135.357
					Sioux_Falls, 43.736, -96.626
					Sioux_Falls_X, 43.736, -96.626
					Sir_Bu_Nuair, 25.217, 54.233
					Skukuza, -24.992, 31.587
					SKUKUZA_AEROPORT, -24.969, 31.593
					SMART, 24.249, 55.612
					SMART_POL, 24.249, 55.612
					SMEX, 41.936, -93.664
					SMHI, 58.58, 16.15
					Solar_Village, 24.91, 46.41
					Solwezi, -12.171, 26.363
					Sopot, 54.451, 18.565
					Spokane, 47.62, -117.534
					SS_OJP_BOREAS, 53.916, -104.69
					SSA_YJP_BOREAS, 53.675, -104.65
					Stennis, 30.368, -89.617
					Sterling, 38.983, -77.467
					Sua_Pan, -20.533, 26.067
					Surinam, 5.8, -55.2
					Swakopmund, -22.658, 14.564
					T0_MAX_MEX, 19.49, -99.148
					Table_Mountain, 40.125, -105.237
					TABLE_MOUNTAIN_CA, 34.38, -117.68
					Tahiti, -17.577, -149.606
					Taichung, 24.106, 120.491
					Taihu, 31.421, 120.215
					Taipei_CWB, 25.03, 121.5
					Tamihua, 21.261, -97.442
					Tampico_MAX_MEX, 22.278, -97.864
					Tarbes, 43.25, 0.083
					Tenerife, 28.033, -16.633
					Tenosique, 17.488, -91.426
					THALA, 35.55, 8.683
					The_Hague, 52.11, 4.327
					Thompson, 55.8, -97.85
					Tinga_Tingana, -28.976, 139.991
					Tombstone, 31.742, -110.05
					Tomsk, 56.477, 85.047
					Toravere, 58.255, 26.46
					Toronto, 43.97, -79.47
					Toulon, 43.136, 6.009
					TOULOUSE, 43.562, 1.476
					Trinidad_Head, 41.05, -124.15
					Tucson, 32.233, -110.953
					Tukurui, -3.717, -49.683
					Tuxtla_Gutierrez, 16.755, -93.152
					Uberlandia, -18.9, -48.283
					UCLA, 34.07, -118.45
					UCSB, 34.415, -119.845
					Ukiah, 45.134, -118.919
					Ulaangom, 49.973, 92.078
					Umm_Al_Quwain, 25.533, 55.658
					USDA, 39.03, -76.88
					USDA-BARC, 39.031, -76.932
					Ussuriysk, 43.7, 132.163
					Venise, 45.314, 12.508
					Villefranche, 43.684, 7.329
					Vinon, 43.709, 5.759
					Walker_Branch, 35.958, -84.287
					Wallops, 37.942, -75.475
					Waskesiu, 53.917, -106.083
					Windsor_B, 42.283, -83.083
					Wits_University, -26.337, 28.223
					XiangHe, 39.754, 116.962
					Yakutsk, 61.662, 129.367
					Yekaterinburg, 57.038, 59.545
					Yufa_PEK, 39.309, 116.184
					Yulin, 38.283, 109.717
					Zambezi, -13.533, 23.107
				</granules>
            </location_dim>
            <time_dim dim_type="time">
                <default_cursor>2006-10-01</default_cursor>
                <sample_periodicity_multiplier>1</sample_periodicity_multiplier>
                <sample_periodicity_unit>day</sample_periodicity_unit>
                <sample_duration>1</sample_duration>
                <time_min>1993-05-15</time_min>
                <time_max>2009-01-01</time_max>
            </time_dim>
        </dimensions>
        <views>
            <map_view view_type="map_view">
                <zoom lon_min="-180" lon_max="170" lat_min="-50" lat_max="80" />
                <LocPoint>
                    <access>
                        <access_instructions>common</access_instructions>
                        <data_access_class>map_time_view</data_access_class>
                        <retrieved_data_type>POINT</retrieved_data_type>
                    </access>
                </LocPoint>
            </map_view>
            <time_view view_type="time_view">
                <zoom time_min="1993-05-15" time_max="2009-01-01" />
                <TimePoint>
                    <access>
                        <access_instructions>common</access_instructions>
                        <data_access_class>map_time_view</data_access_class>
                        <retrieved_data_type>POINT</retrieved_data_type>
                    </access>
                </TimePoint>
            </time_view>
            <map_time_view view_type="map_time_view">
                <MapTimePoint>
                    <access>
                        <access_instructions>
							server=sqlbox.me.wustl.edu;database=Datasets;uid=dataro;pwd=dataro::
							SELECT loc_code, lat, lon, datetime, [[[param_code]]] as [[[param_abbr]]]
							FROM aeronet_day
							WHERE ([[[param_code]]] is not null)
							and (datetime between '[[datetime_min]]' and '[[datetime_max]]')
							and (lat between [[lat_min]] and [[lat_max]])
							and (lon between [[lon_min]] and [[lon_max]])
							and (([[do_compare_locs]]=0) or (loc_code in ([[loc_code_list]])))
							and (([[do_compare_times]]=0) or (datetime in ([[datetime_list]])))
							[[sql_filter]]
							ORDER BY datetime, lon, lat
						</access_instructions>
                        <data_access_class>SQL</data_access_class>
                        <retrieved_data_type>POINT</retrieved_data_type>
                    </access>
                </MapTimePoint>
            </map_time_view>
            <param_view view_type="param_view">
                <ParamPoint>
                    <access>
                        <access_instructions>
							server=sqlbox.me.wustl.edu;database=Datasets;uid=dataro;pwd=dataro::
							SELECT loc_code, lat, lon, datetime,
							[AOT_1640] as AOT_1640,
							[AOT_1020] as AOT_1020,
							[AOT_870] as AOT_870,
							[AOT_675] as AOT_675,
							[AOT_667] as AOT_667,
							[AOT_555] as AOT_555,
							[AOT_551] as AOT_551,
							[AOT_532] as AOT_532,
							[AOT_531] as AOT_531,
							[AOT_500] as AOT_500,
							[AOT_490] as AOT_490,
							[AOT_443] as AOT_443,
							[AOT_440] as AOT_440,
							[AOT_412] as AOT_412,
							[AOT_380] as AOT_380,
							[AOT_340] as AOT_340,
							[Water(cm)] as Water,
							[%TripletVar_1640] as TripletVar_1640,
							[%TripletVar_1020] as TripletVar_1020,
							[%TripletVar_870] as TripletVar_870,
							[%TripletVar_675] as TripletVar_675,
							[%TripletVar_667] as TripletVar_667,
							[%TripletVar_555] as TripletVar_555,
							[%TripletVar_551] as TripletVar_551,
							[%TripletVar_532] as TripletVar_532,
							[%TripletVar_531] as TripletVar_531,
							[%TripletVar_500] as TripletVar_500,
							[%TripletVar_490] as TripletVar_490,
							[%TripletVar_443] as TripletVar_443,
							[%TripletVar_440] as TripletVar_440,
							[%TripletVar_412] as TripletVar_412,
							[%TripletVar_380] as TripletVar_380,
							[%TripletVar_340] as TripletVar_340,
							[%WaterError] as WaterError,
							[440-870Angstrom] as [440-870Angstrom],
							[380-500Angstrom] as [380-500Angstrom],
							[440-675Angstrom] as [440-675Angstrom],
							[500-870Angstrom] as [500-870Angstrom],
							[340-440Angstrom] as [340-440Angstrom],
							[440-675Angstrom] as [440-675Angstrom],
							[N AOT_1640] as N_AOT_1640,
							[N AOT_1020] as N_AOT_1020,
							[N AOT_870] as N_AOT_870,
							[N AOT_675] as N_AOT_675,
							[N AOT_667] as N_AOT_667,
							[N AOT_555] as N_AOT_555,
							[N AOT_551] as N_AOT_551,
							[N AOT_532] as N_AOT_532,
							[N AOT_531] as N_AOT_531,
							[N AOT_500] as N_AOT_500,
							[N AOT_490] as N_AOT_490,
							[N AOT_443] as N_AOT_443,
							[N AOT_440] as N_AOT_440,
							[N AOT_412] as N_AOT_412,
							[N AOT_380] as N_AOT_380,
							[N AOT_340] as N_AOT_340,
							[N Water(cm)] as N_Water,
							[N 440-870Angstrom] as [N_440-870Angstrom],
							[N 380-500Angstrom] as [N_380-500Angstrom],
							[N 440-675Angstrom] as [N_440-675Angstrom],
							[N 500-870Angstrom] as [N_500-870Angstrom],
							[N 340-440Angstrom] as [N_340-440Angstrom],
							[N 440-675Angstrom(Polar)] as [N_440-675Angstrom_polar]
							FROM aeronet_day
							WHERE [datetime] = '[[datetime]]' and loc_code='[[loc_code]]'
						</access_instructions>
                        <data_access_class>SQL</data_access_class>
                        <retrieved_data_type>TABLE</retrieved_data_type>
                    </access>
                </ParamPoint>
            </param_view>
        </views>
        <cube handler="PointParamLocTime_timeslice">
            <parameters>
                <param_cube param_abbr="AOT_1640">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="AOT_1020">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="AOT_870">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="AOT_675">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="AOT_667">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="AOT_555">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="AOT_551">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="AOT_532">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="AOT_531">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="AOT_500">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="AOT_490">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="AOT_443">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="AOT_440">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="AOT_412">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="AOT_380">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="AOT_340">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="Water">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="TripletVar_1640">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="TripletVar_1020">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="TripletVar_870">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="TripletVar_675">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="TripletVar_667">
                    <Float_Float_Codec />
                </param_cube>
                <param_cube param_abbr="TripletVar_555">
                    <Float_Float_Codec />
                </param_cube>
